| Reading & Writing Files - Stages | ||||
| Stage Name | Input Link | Output Link | Reject Link | Executes in |
| Data Set Stage | 1 | 1 | 0 | Can be configured to execute in parallel or sequential mode |
| Sequential File Stage | 1 | 1 | 1 | The stage executes in parallel mode if reading multiple files but executes sequentially if it is only reading one file. The Stage executes in parallel if writing to multiple files, but executes sequentially if writing to a single file. |
| File Set Stage | 1 | 1 | 1 | It only executes in parallel mode. |
| Look up File Set Stage | 1 | 1 (must be reference link) | 0 | The stage can be configured to execute in parallel or sequential mode when used with an input link. |
| External Source Stage | 0 (Takes input from 1 or more source programs) | 1 | 1 | It can be configured to execute in parallel or sequential mode. |
| External Target Stage | 1 | 0 (Allows you to write data to one or more source programs) | 1 | It can be configured to execute in parallel or sequential mode. |
| Complex Flat File Stage (used as source) | 0 (Reads from one or more complex flat files) | n | 0 | CFF source stages run in parallel mode when they are used to read multiple files, but you can configure the stage to run sequentially if it is reading only one file with a single reader. |
| Complex Flat File Stage (used as target) | 1 | 0 (You can write data to one or more | 1 | Can write to one or more complex flat files. But cannot write to MVS data sets or to files that contain multiple record types. |
Tuesday, November 8, 2011
Reading & Writing Files - Stage Properties
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment